The rates for camping and use of the buildings are different. For the use of buildings we charge a minimum amount.
The rates are for 2020 and subject to price changes and typing errors.
Buildings | Scouting members | Non Scouting members |
||
Blauwe Vogelhuis (65) | € 6,25 p.p.p.n. (min. 40 pers.) | € 11,50 p.p.p.n. (min. 40 pers.) | ||
Deposit Blauwe Vogelhuis | € 200,- | € 200,- | ||
Cleaning Blauwe Vogelhuis | € 190,- (optional) | € 190,- (mandatory) | ||
Kabouterhuis (20) | € 6,25 p.p.p.n. (min. 12 pers.) | € 11,50 p.p.p.n. (min. 12 pers.) | ||
Deposit Kabouterhuis | € 100,- | € 100,- | ||
Cleaning Kabouterhuis | € 95,- (optional) | € 95,- (mandatory) | ||
Both buildings: Extra half day | € 3,10 p.p | € 6,20 p.p | ||
Day use (without overnight stay) | € 4,40 p.p. | € 8,30 p.p. | ||
Camping | ||||
Camp fees (site-only) | € 3,75 p.p.p.n. | € 6,25 p.p.p.n. | ||
Extra fields | € 75,- p.f.p.n. (=20 people) | € 125,- p.f.p.n. (20 people) | ||
Day use of field | € 2,20 p.p.p.d. | € 4,40 p.p.p.d. | ||
Facilities | ||||
Day use Uilennest (hall and kitchen) | € 65,- p.d. | € 110,- p.d. | ||
Day use Kitchen Uilennest | € 32,50 p.d. | € 55,- p.d. | ||
Uilennest Extra half day | € 35,- | € 57,50 | ||
Cleaning Uilennest hall and kitchen) | € 60,- (optional) | € 60,- (mandatory) | ||
Cleaning Uilennest and Sanitary |
€ 100 (optional) | € 100,- (mandatory) | ||
Cleaning Sanitary | € 50,- | € 50,- (mandatory) | ||
Deposit Uilennest | € 60,- | € 60,- | ||
Pizza oven | € 15,- | € 25,- | ||
Heating | € 0,- | € 8,50 p.d. | ||
Partyset, 2 benches, 1 table | € 3,00 p.s.p.d. | € 5,00 p.s.p.d. | ||
Pioneering wood | € 1,00 p.o.p.d. | € 2,00 p.o.p.d. | ||
Other fees |
||||
Tourist tax | € 0,92 p.p.p.n. | € 0,92 p.p.p.n. | ||
Administration costs | € 6,50 per booking | € 6,50 per booking | ||
Washingmachine / dryer | € 3,00 per use | € 3,00 per use |
p.d. = per day, p.n. = per night, p.p.p.d. = per person per day, p.p.p.n. = per person per night
p.f.p.n. = per field per night, p.o.p. = per object per day.